NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: Picton Weather   City: Picton   State: New Zealand
Elevation: 6 m  Lat: S 41 17 35   Lon: E 173 59 57

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.1  22.9   17:18  13.2   05:48   1.6   1.4   0.7  ----  30.6   15:03   NNW
02  19.6  25.8   11:01  15.0   05:26   1.1   2.4   1.2  ----  22.5   20:43   SSE
03  19.6  24.7   10:14  15.9   05:51   0.6   1.9   3.1  ----  25.7   17:28     N
04  17.7  21.1   12:47  15.4   23:58   1.0   0.4   5.0  ----  57.9   17:59     N
05  16.7  19.8   15:10  13.6   22:30   1.8   0.1   0.0  ----  61.2   06:07     N
06  13.1  16.7   11:36  11.1   23:58   5.2   0.0   0.5  ----  32.2   17:01    SE
07  13.7  19.5   14:17   5.8   06:14   4.8   0.1   0.2  ----  22.5   15:19     N
08  16.0  21.5   15:40  10.1   03:31   3.0   0.7   0.0  ----  19.3   13:05   NNW
09  17.2  22.6   13:59  12.7   01:53   2.1   1.0   0.0  ----  22.5   17:52   NNW
10  16.3  20.9   11:35  13.5   01:41   2.3   0.3   0.0  ----  64.4   10:00   SSE
11  16.4  21.5   15:42  10.8   03:46   2.6   0.7   0.0  ----  17.7   14:59     N
12  17.6  22.5   15:26  13.4   04:19   1.7   1.0   0.0  ----  20.9   12:22   NNE
13  17.1  21.2   14:53  15.0   23:56   1.5   0.3   1.4  ----  27.4   16:20   SSE
14  17.4  23.1   16:28  14.7   03:52   1.7   0.8   8.4  ----  27.4   03:56   SSE
15  17.8  22.6   17:11  13.6   02:45   1.6   1.1   0.2   8.0  27.4   17:19   SSE
16  17.7  23.1   14:35  15.2   04:22   1.3   0.7   0.0   5.0  33.8   17:44   SSE
17  19.5  25.4   15:48  12.2   04:43   1.6   2.8   0.0   6.4  29.0   16:25     N
18  19.6  26.0   14:48  12.5   05:51   1.5   2.8   0.0   7.6  40.2   10:39     N
19  16.9  19.8   10:16  14.6   21:44   1.6   0.2  16.3   4.8  32.2   21:47   SSE
20  14.0  16.8   13:59  12.9   07:05   4.3   0.0   1.4  11.6  54.7   14:41     S
21  14.7  18.1   18:43  12.2   06:35   3.6   0.0   0.5   3.4  20.9   22:35   NNE
----------------------------------------------------------------------------------
    17.0  26.0    18     5.8     7    46.5  18.7  38.9   6.5  64.4    10      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.3 on day 19
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration