Trends as of 22-Dec-2018 at 09:40
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.0 | 5.9 | 11.3 | NNE | 71 | 1004.0 | 0.0 |
| 5 minutes ago | 16.8 | 5.1 | 9.7 | N | 71 | 1004.1 | 0.0 |
| 10 minutes ago | 16.9 | 4.8 | 9.7 | N | 71 | 1004.1 | 0.0 |
| 15 minutes ago | 16.9 | 4.8 | 8.0 | N | 71 | 1004.1 | 0.0 |
| 20 minutes ago | 16.6 | 4.8 | 9.7 | N | 71 | 1004.1 | 0.0 |
| 30 minutes ago | 16.7 | 3.7 | 8.0 | N | 70 | 1004.2 | 0.0 |
| 45 minutes ago | 16.3 | 3.4 | 8.0 | NNE | 72 | 1004.2 | 0.0 |
| 60 minutes ago | 16.1 | 3.6 | 6.4 | NE | 74 | 1004.2 | 0.0 |
| 75 minutes ago | 15.6 | 1.6 | 8.0 | NNE | 73 | 1004.2 | 0.0 |
| 90 minutes ago | 16.8 | 0.0 | 0.0 | N | 71 | 1004.1 | 0.0 |
| 105 minutes ago | 15.4 | 0.0 | 0.0 | N | 80 | 1003.9 | 0.0 |
| 120 minutes ago | 13.9 | 0.0 | 0.0 | N | 85 | 1003.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 21-Dec-2018 21:43 |
| Yest. | 0.5 mm | ||
| Month | 38.9 mm | ||
| Year | 1439.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.1 °C at 09:25 | Today | 12.6 °C at 05:46 |
| Yest. | 18.1 °C at 18:43 | Yest. | 12.2 °C at 06:35 |
| Month | 26.0 °C on 18-Dec-2018 | Month | 5.8 °C on 07-Dec-2018 |
| Year | 28.9 °C on 30-Jan-2018 | Year | -1.7 °C on 27-Jun-2018 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.1 °C at 09:25 | Today | 12.6 °C at 05:46 |
| Yest. | 18.1 °C at 18:43 | Yest. | 12.2 °C at 06:35 |
| Month | 26.0 °C on 18-Dec-2018 | Month | 5.8 °C on 07-Dec-2018 |
| Year | 30.4 °C on 30-Jan-2018 | Year | -1.7 °C on 27-Jun-2018 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.3 hPa at 08:47 | Today | 1000.9 hPa at 00:00 |
| Yest. | 1003.4 hPa at 00:00 | Yest. | 997.5 hPa at 18:42 |
| Month | 1026.5 hPa on 16-Dec-2018 | Month | 994.9 hPa on 04-Dec-2018 |
| Year | 1033.5 hPa on 15-Oct-2018 | Year | 982.4 hPa on 22-May-2018 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 715 W/m2 at 09:39 | Today | 0.0 index at 00:00 |
| Yest. | 570 W/m2 at 16:17 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5.9 kts NNE | |
| Gust | 11.3 kts NNE | |
| WIND GUST HIGHS | ||
| Today | 17.7 kts S at 00:24 | |
| Yest. | 20.9 kts at 22:35 | |
| Month | 64.4 kts on 10-Dec-2018 | |
| Year | 88.5 kts on 10-Apr-2018 | |